WPanorama graphic statistics

Year Hits Files Pages Visits Sites Kb
2024 45'603'757 16'715'363 44'530'493 1'683'761 43'443 1'645'348'927
2023 273'204'440 79'851'186 266'581'630 11'012'433 239'704 9'608'910'890
2022 353'467'695 11'602'947 348'310'131 4'296'096 170'515 5'230'870'951
2021 53'251'554 7'079'489 48'658'155 2'739'515 166'727 3'652'968'596
2020 55'013'663 8'070'109 49'309'774 1'773'410 152'917 2'350'483'486
2019 28'064'136 8'888'546 20'249'678 1'672'547 159'573 2'469'464'623
2018 28'444'222 13'876'161 16'712'672 2'531'626 236'732 2'584'758'295
2017 24'191'681 12'398'890 12'977'047 1'620'045 200'112 1'780'282'356
2016 35'232'879 12'812'199 23'756'776 1'366'400 201'808 1'891'489'196
2015 25'742'198 8'156'792 18'120'210 1'416'113 212'723 1'522'112'923
2014 27'278'089 10'126'938 18'194'544 1'132'670 196'267 1'539'041'040
2013 32'181'253 15'055'969 21'190'681 2'727'636 182'065 1'718'893'908
2012 46'636'822 24'375'001 36'656'672 4'111'556 168'135 1'852'815'103
2011 47'114'438 23'008'949 36'216'771 2'338'307 173'275 2'119'294'395
2010 26'992'405 15'183'767 16'858'259 1'808'833 188'445 1'749'355'061
2009 12'799'627 9'017'342 2'667'391 486'807 171'442 1'405'193'767
2008 21'993'879 9'977'406 10'408'097 1'280'669 185'554 1'151'852'293
2007 11'882'293 7'494'641 2'649'120 380'383 143'555 611'655'737
2006 9'126'944 6'052'905 1'336'038 242'891 140'404 421'352'558
2005 5'544'610 3'596'702 911'077 133'570 69'803 241'086'300
2004 2'630'661 1'677'914 575'897 94'168 46'425 143'735'208
2003 592'322 342'030 188'211 28'986 14'704 24'990'502
Total 1'166'989'568 305'361'246 997'059'324 44'878'422 3'464'328 45'715'956'115

2024
2023
2022
2021
2020
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
2009
2008
2007
2006
2005
2004
2003